Skip to content
Snippets Groups Projects
Commit bba807b7 authored by Jan Grewe's avatar Jan Grewe
Browse files

Readme: use table for metrics

parent b68c2001
Branches
No related tags found
No related merge requests found
# Nexenta Exporter for Prometheus # Nexenta Exporter for Prometheus
This Prometheus exporter uses the Nexenta API to provide metrics for JBODs, volumes and license informations. This Prometheus exporter uses the Nexenta API to provide metrics for JBODs, volumes and license informations.
Currently implemented metrics: #### Currently implemented metrics:
* `nexenta_up` Metric | Type | Description
* `nexenta_scrape_failures_total` --- | --- | ---
* `nexenta_jbod_status` `nexenta_up` | gauge | Is the Nexenta API reachable (0/1)
* `nexenta_jbod_temp` `nexenta_scrape_failures_total` | counter |Number of errors while scraping the Nexenta API
* `nexenta_jbod_voltage` `nexenta_jbod_status` | gauge | Status of JBOD (0/1)
* `nexenta_jbod_slot_status` `nexenta_jbod_temp` | gauge | Temperature of JBOD (°C)
* `nexenta_volume_online` `nexenta_jbod_voltage` | gauge | Voltage of JBOD (Volts)
* `nexenta_license_days_left` `nexenta_jbod_slot_status` | gauge | Status of JBOD slot (0/1)
`nexenta_volume_online` | gauge | Is the volume online (0/1)
`nexenta_license_days_left` | gauge | License days left
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment